Marty Brennaman Net Worth
![]()
Marty Brennaman net worth is
$5 Million
Marty Brennaman Wiki: Salary, Married, Wedding, Spouse, Family
Franchester Martin "Marty" Brennaman (born July 28, 1942 in Portsmouth, Virginia), is an American sportscaster and has been the radio voice of Major League Baseball's Cincinnati Reds on the Cincinnati Reds Radio Network since 1974. Known for his opinionated, zealous, and sometimes contentious style, Brennaman has been named Ohio Sportscaster of the Year and Virginia Sportscaster of the Year multiple times. He was awarded the Ford C. Frick Award by the National Baseball Hall of Fame in 2000. | Net Worth | $5 Million |
| Date Of Birth | July 28, 1942 |
| Place Of Birth | Portsmouth, Virginia, USA |
| Profession | American sportscaster |
| Work Position | Cincinnati Reds Radio Announcer |
| Spouse | Amanda Brennaman |
| Children | Thom, Dawn, and Ashley |
| Nicknames | Marty Brennaman, Brennaman, Marty |
| Star Sign | Leo |
| # | Trademark |
|---|
| 1 | Following the first pitch thrown in each baseball game that he calls, he first calls the result of the pitch and adds, "and this game is underway". |
| 2 | When providing the game attendance figures during radio broadcasts of Reds games, no matter how close or how much of a blowout the game, he always describes the game as a "titanic struggle". |
| 3 | "And this one belongs to the Reds!" - his quote after the final out of a Reds' win. |
| # | Fact |
|---|
| 1 | Prior to his work as a play-by-play voice of the Cincinnati Reds, Brennaman began his broadcasting career at WGHP-TV in High Point, North Carolina, and followed with stints in Salisbury, North Carolina and Norfolk, Virginia. In 1970, he received his first sports play-by-play opportunity, as the radio voice of the Virginia Squires of the American Basketball Association. He added baseball to his résumé in 1971, calling the action for the baseball Triple-A Tidewater Mets. |
| 2 | One of several individuals associated with the Cincinnati Reds to be inducted into the National Baseball Hall of Fame in July 2000. Former Reds Tony Perez and Bid McPhee and former Reds manager Sparky Anderson were also inducted as Reds in 2000. The other Hall of Fame inductees that year were Carlton Fisk and Turkey Stearns. |
| 3 | Enshrined in the broadcasters' wing of the National Baseball Hall of Fame in Cooperstown, NY, on July 23, 2000. He was the annual recipient of the Ford C. Frick Award, presented annually since 1978. Except for 1978, when two recipients were named, each subsequent year there has been one winner. |
| 4 | Has been the play-by-play voice on radio of the Cincinnati Reds of Major League Baseball since 1974. In 1974, he was selected from over 200 applicants to succeed Al Michaels as the play-by-play "Voice of the Reds" on WLW Radio. |
| 5 | He has periodically called college basketball games during the NCAA Men's Basketball Tournament and for a short time served as one of the television voices of the University of Kentucky Wildcats men's basketball team. |
| 6 | Cincinnati Reds' radio play-by-play voice. |
Self
| Title | Year | Status | Character |
|---|
| Macho Man: The Randy Savage Story | 2014 | Video documentary | Himself |
| Prime 9 | 2009-2011 | TV Series | Himself |
| 4192: The Crowning of the Hit King | 2010 | Documentary | Himself |
| Tragedy to Triumph: The Maryland Terrapin Odyssey | 2003 | TV Movie documentary | Himself - Broadcaster |
| ESPN SportsCentury | 2000 | TV Series documentary | Himself |
| 1976 World Series | 1976 | TV Mini-Series | Himself - Color Commentator |
| 1975 World Series | 1975 | TV Mini-Series | Himself - Color Commentator / Himself - Trophy Presentation |
Known for movies
![]()
![]()
![]()
![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKusqWKvs7HNp5immZ5iu6bAjLCmq6yYZA%3D%3D
Martina Birk
Update: 2024-01-09